HOME > Brief History
Brief History
| Year | History |
|---|---|
| 1949 | Founded as Nippon Office Management Association, and holds the 1st International Business Show. |
| 1953 | Holds the 1st Office Modernization Conference. |
| 1954 | Starts publishing Business Machine Digest. |
| 1956 | Opens a Business School, the first-ever, in Japan; dispatches a delegation to the United States to survey office management. |
| 1959 | Invites Professor P.F. Drucker, the first-ever in Japan, and he was subsequently invited eight times. Establishes a prize for excellent works on management in commemoration of its 10th anniversary. |
| 1960 | Dispatches an office management delegation to the United States and Europe. |
| 1961 | Agrees to take charge of the Secretariat of the Japanese Association of Suggestion Systems. |
| 1962 | Holds the 1st Conference on the Improvement of Efficiency of the Civil Service. |
| 1966 | Publishes the first edition of White Paper on Office Automation. Holds the 1st qualification test for data processing. |
| 1967 | Dispatches to the United States the 1st delegation to survey human resources development. Dispatches to the United States the 1st delegation to survey communication industries. |
| 1969 | Establishes the Management Science Fund to commemorate its 20th anniversary. |
| 1971 | Holds the 1st International Modern Hospital Show. |
| 1972 | Holds the 1st Japan-U.S. Computer Conference and Exhibition. |
| 1973 | Dispatches a delegation to Europe to survey municipal administration. |
| 1974 | Holds the 1st Japan Management Conference in commemoration of its 25th anniversary. |
| 1975 | Holds a National Conference on the Management Study of Private Universities. |
| 1980 | Holds an Office Automation Symposium. |
| 1981 | Holds an Office Automation Show, and dispatches an office automation delegation to the United States. |
| 1984 | Holds a meeting of Top Management Conference in Office Automation Age. Releases " Report of the Findings of a Survey of Effects of Office Automation on Human Beings and Organizations. " Dispatches a database delegation to Europe. |
| 1985 | Dispatches to the United States a delegation to survey leading-edge office automation systems and artificial intelligence. |
| 1986 | Dispatches a delegation to the United States to survey leading-edge communications systems. |
| 1988 | Holds a Japan-South Korea Human Resources Development International Exchange Meeting. |
| 1989 | Publishes " History of Office Automation in Japan " to commemorate its 40th anniversary. |
| 1990 | Releases study reports entitled " Corporate Reforms in the 21st Century, and Qualifications for Presidency, " and " Corporate Culture and a New Image of Corporate Entities. |
| 1991 | Dispatches to the United States a delegation to survey human resources development. Releases a life plan " DRAMA. " |
| 1992 | Dispatches a delegation to conduct a comparative study of corporate culture between Japan and the United States. |
| 1993 | Releases an education needs survey " MSCARD. " |
| 1994 | Dispatches a delegation to survey the Chinese economy. Establishes a Prize for Total Filing. |
| 1995 | Establishes a Local Public Body Management Research Institute. |
| 1996 | Holds a Business Show Tokyo on a new site in Ariake, Tokyo. Develops and carries out a qualification test for Modern Usage Capability, and a Filing Designer Qualification Test. |
| 1997 | " Symposium on Intellectual Value Creation and Innovation: knowledge workers for 21st-century companies (intellectual businessmen) " is held. |
| 1997 | " Symposium on Intellectual Value Creation and Innovation: knowledge workers for 21st-century companies (intellectual businessmen) " is held. Japan's first survey on outsourcing is conducted. " Local Government Fair '97 " is held as part of the annual conference on public office efficiency The first overseas presentation meeting is held in Taiwan to promote Business Show Tokyo '98. |
| 1998 | A competence test in electronic filing is held. Business Show '98 Tokyo, attended by His Imperial Highnesses The Crown Prince and Princess, is held as a golden jubilee memorial event. A digital document promotion organization is established. The first " Digital Document / DTP Exhibition " is held. A new correspondence course for core employees entitled " V-cep Reform Leaders' Course " is created. |
| 1999 | NOMA celebrates its 50th anniversary on Feb. 28. A chronicle of NOMA entitled " NOMA's 50 Years: Leap to the Frontline of Intellectual Value Creation " and a book " Our Company's Management Philosophy and Action Guidelines " are published to commemorate the golden jubilee. NOMA Research Institute, Inc. transfers its corresponding course business to NOMA. Yuzaburo Mogi, President, Kikkoman Corp., becomes NOMA's sixth chairman. XML Festa is held. |
| 2000 | The operations of Japanese Association of Suggestion Systems are transferred to NOMA. Intellectual value creation projects (a new correspondence course, an intellectual-value-creating asset evaluation system, etc.) begin in earnest. XML Consortium is launched with NOMA's support. |
| 2001 | Cyber Business Show begins on a full scale. Hospital Show 2001 Osaka is held. A correspondence course entitled " Core Staff Course for Tvi Intellectual-Value-Creating Management " begins. NOMA business ability development forum is held in Osaka. |
